School for Graduate Studies Tuition and Fees
Tuition and fees are subject to change without prior notice by action of the SUNY Board of Trustees.
Effective Fall 2024
NYS Residents | Credits | Tuition Per Term (Non-MBA & EdD) | MBA Tuition Per Term |
---|---|---|---|
Students must live in New York state for the full year (12 months) prior to the term starting and have an intent to make New York their permanent home (domicile) in order to receive NYS resident rates. | 1-11 | $471 per credit | $635 per credit |
12+ | $5,655 | $7,615 |
Online Out-of-State Residents | Credits | Tuition Per Term (Non-MBA & EdD) | MBA Tuition Per Term |
---|---|---|---|
Rate applies to nonresident students enrolled in an approved distance learning degree program. | 1-11 | $565 per credit | $762 per credit |
12+ | $6,785 | $9,140 |
Out-of-State Residents | Credits | Tuition Per Term (Non-MBA & EdD) | MBA Tuition Per Term |
---|---|---|---|
Nonresident students who attended an approved New York state high school for two or more years, graduated from an approved New York state high school, or received a NYS GED and who applied for admission to the State University of New York within five years of receiving a New York state high-school diploma/GED may be eligible for in-state rates. | 1-11 | $991 per credit, less $426 SUNY Empire nonresident grant* for a net tuition charge of $565 | $1,047 per credit, less $285 SUNY Empire nonresident grant* for a net tuition charge of $762 |
12+ | $11,895 less $5,110 SUNY Empire nonresident grant for a net tuition charge of $6,785 | $12,560 less $3,420 SUNY Empire nonresident grant for a net tuition charge of $9,140 |
*All nonresident students are automatically eligible for an Empire State University nonresident tuition grant to offset their educational costs.
All enrolled students are subject to the fees below.
Mandatory Fees Per Term | |
---|---|
College Fee | $1.70 per credit or $25.00 for 12+ credits maximum |
Student Activity Fee | $8.75 per credit up to a $35 maximum |
Technology Fee | $194 per term |
Health and Wellness Fee | $15 per term for enrollments less than 12 credits $35 per term for enrollments of 12+ credits |
Other Related Fees | |
---|---|
Orientation Fee | $50 per application to the university |
Residency Fees | Variable, residency-based courses only; does not include lodging and meals. Refer to term guide for exact cost. |
Service-related Fees | |
---|---|
Returned Check Charge | $20 |
Academic Transcript | $10 per transcript |
Time Payment Plan | $25 nonrefundable application fee per term |
Late Registration Fee | $50 |
Time Payment Plan Late Payment | $30 |
Table of Total Tuition and Fee Costs Per Credit for NYS Resident (Non-MBA & EdD) Students
Table of Total Tuition and Fee Costs Per Credit for Online Out-of-State (Non-MBA & EdD) Students
Table of Total Tuition and Fee Costs Per Credit for Out-of-State (Non-MBA & EdD) Students
Table of Total Tuition and Fee Costs Per Credit for NYS Resident MBA Students
Table of Total Tuition and Fee Costs Per Credit for Online Out-of-State MBA Students
Table of Total Tuition and Fee Costs Per Credit for Out-of-State MBA Students
Cost to Attend | Financial Aid | Empire State University (sunyempire.edu)