


Other Length Terms Liability Table

Terms Other than 15 Weeks
Effective Withdrawal Date and Percent of Liability for Tuition, Technology Fee, Health and Wellness Fee
Note: The first day of the term is day one.
| Length of Term (Weeks) | prior to term start | Day 1-7 | Day 8-14 |
Day 15-21 |
Day 22-28 |
Day 29 and after |
|---|---|---|---|---|---|---|
| 12 | 0% | 0% | 40% | 60% | 100% | 100% |
| 11 and 10 | 0% | 0% | 50% | 70% | 100% | 100% |
| 9 | 0% | 0% | 55% | 75% | 100% | 100% |
| 8 | 0% | 0% | 60% | 80% | 100% | 100% |
| 7 | 0% | 0% | 65% | 100% | 100% | 100% |
| 6 | 0% | 0% | 70% | 100% | 100% | 100% |
| 5 | 0% | 0% | 75% | 100% | 100% | 100% |
| Length of Term (Weeks) | prior to term start | Day 1-2 | Day 3-7 |
Day 8 and after |
|---|---|---|---|---|
| 4 | 0% | 0% | 50% | 100% |
| 3 | 0% | 0% | 65% | 100% |
| 2 | 0% | 0% | 80% | 100% |
| 1 | 0% | 100% | 100% | not applicable |
The college fee, student activity fee and late registration fee, if applicable, are nonrefundable.